CARDPASS MF TIME SPECIFICATIONS
| HARDWARE FEATURES | ||
| Input Voltage | : | 8V-28V (Poe 8V-60V) |
| Screen | : | TFT (320*240) 3.5′ |
| Ethernet | : | 10/100Mbps |
| RS232 | : | Optional* |
| RS485 | : | Optional* |
| Wiegand | : | Optional* |
| External Reader | : | Optional* |
| CPU | : | 120MHz 32Bit Cortex-M4 |
| SD Card | : | Optional* |
| USB | : | Optional* |
| Keyboard | : | Yes (Touch) |
| Buzzer | : | There is |
| Speaker | : | Optional* |
| Optical Input | : | There is |
| Solid State Relay | : | There is |
| RTC | : | Yeah |
| LED | : | Optional* |
| Temperature Sensor | : | There is |
| Battery | : | Optional* |
| POE | : | Optional* |
| Device Security Alarm | : | Optional* |
| Operating Temperature | : | (-20, +70) |
| RF FEATURES | ||
| RF Operating Frequency | : | 13.56MHz |
| RF Reading Distance | : | 2~10cm |
| Card Support | : | MIFARE Classic 1K/4K, MIFARE UltraLight |
| Standard Support | : | ISO 14443 A/B |
| Operating Features | ||
| Working Mode | : | Online Only or Offline Only |
| Antipassback | : | no |
| Pass With Excuse Notification | : | There is |
| Card Per Person | : | 3 |
| Person Based Transition Modes | : | There is |
| Sequential Read Control | : | There is |
| Zone Control Toggle | : | no |
| Last Move on Card | Optional* | |
| User Memory | : | 100,000 |
| Transition Gestures Memory | : | 125,000 |
| Device Gestures Memory | : | 29,000 |
| Backup Motion Memory** | : | 10,000 |
| Permitted Person Registration Memory | : | no |
| Blacklist Memory | : | 8,000 |
| Rights Definition Table | : | no |
| Automatic On-Off | There is | |
| Personal Message | There is | |
| Announcement Broadcast | There is | |
| Automatic Submission of Offline Records Online | no | |
| Language | : | Turkish English |
| Theme Selection | : | There is |
| Remote Update | : | There is |


